Toronto Lords Player Statistics
| Team: Toronto Lords 90's Flashback Girls Coaches: Shawn Heeley |
||||||||||
| Name | # | Height | Position | PPG | RPG | APG | SPG | BPG | Games | Notes |
| Mary Grant | 12 | 5'8" | F | |||||||
| Angie Knoebelreiter | 22 | 5'9" | G | 21.6 | 8 | |||||
| Denise Griffiths | 8 | 5'9" | F | 2.5 | 7 | |||||
| Melanie Gerin-Lajoie | 5'10" | F | 17.3 | 5 | ||||||
| Heidi Pinter | 12 | 5'11" | F | 10.7 | 8 | |||||
| Kisha Roberts | 4 | 5'6" | G | 12.3 | 5 | |||||
| Jennifer Vuong | 21 | 5'6" | Guard | 3.3 | 9 | |||||
| Abiola Amsterdam | 11 | 5'6" | Guard | 8.9 | 4 | |||||
| Chanel Ramnarine | 9 | 5'4" | Guard | 1.7 | 8 | |||||
| Jamie Yuen | 7 | 5'4" | Guard | 6.9 | 4 | |||||


