March Madness Tournament Junior Scores and Standings

Belleville Spirits 40 (1-0), Collingwood Trailblazers (0-1) 35

Toronto Lords (1-0) 41, DCBA (0-1) 35

Scarborough Blues Kirby (1-0) 52, North Toronto (0-1) 47

Guelph Phoenix 71 (1-0), Whitby Wildcats (0-1) 38

Blessed Sacrament (1-0) 63, Brampton Warriors (0-1) 28

Belleville Spirits (2-0) 43, DCBA (0-2) 32

Advantage Titans (1-0) 70, North Toronto (0-2) 33

Toronto Lords (2-0) 36, Collingwood (0-2) 31

Toronto Lords (3-0) 50, Belleville Spirit (2-1) 43

Whitby Wildcats (1-1) 51, Brampton Warriors (0-2) 34

Guelph Phoenix (2-0) 60, Blessed Sacrament (1-1) 52

Brockville Blazers (1-0) 49, North Toronto (0-3) 26

Advantage (2-0)   51 , Brockville (1-1) 31

 

 

 

 

Standings

Winner Pool A: Toronto Lords Gold – Game at George Brown Campus, 9am

Winner Pool B: Guelph Phoenix

Winner Pool C: Adantage

Wildcard: Blessed Sacrament

5: Belleville Spirits

6: Scarborough Blues Kirby

7: Brockville Blazers

8: DCBA Chameleons

9: Whitby Wildcats

10: Collingwood Trailblazers

11: Brampton Warriors

12: North Toronto Huskies

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

*