Toronto Lords Player Statistics
| Team: Toronto Lords Major Bantam Girls Coaches: Bob Clarke, Heidi Pinter |
||||||||||
| Name | # | Height | Position | PPG | RPG | APG | SPG | BPG | Games | Notes |
| Aisha Ahmed | 4 | 5'7" | F | 1.0 | 8 | |||||
| Rebecca Lee | 5 | 5'6" | G | 6.9 | 3.5 | 3.0 | 10 | |||
| Sarah Okello | 6 | 5'7" | G/F | 2.8 | 10 | |||||
| Emily McCann | 7 | 5'7" | F | 4.5 | 3.3 | 10 | ||||
| Cori Browne | 8 | 5'6" | G | 6.2 | 3.3 | 2.0 | 6 | |||
| Nicole Karkavitsas | 10 | 5'5" | G | 4.6 | 2.0 | 2.0 | 9 | |||
| Jessica Snow | 11 | 5'6" | G/F | 1.9 | 2.5 | 9 | ||||
| Jessie Hoole | 12 | 5'3" | G | 0.0 | 4 | |||||
| Emily Schimp | 13 | 5'2" | G | 0.0 | 7 | |||||
| Lucia O'Connor | 14 | 5'7" | F/G | 2.3 | 10 | |||||
| Sara Vukicevic | 15 | 5'7" | F | 1.3 | 10 | |||||
| Justine Bui | 21 | 5'8" | F | 1.0 | 4 | |||||
| Jeylinh Bui | 22 | 5'7" | G | 5.8 | 10 | |||||
| Chrissy Hamer | 23 | 5'11" | F | 4.5 | 9.0 | 6 | ||||


